

ISO9001:2015 ได้มีการประกาศใช้อย่างเป็นทางการในวันที่ 23 กันยายน 2558 โดย ISO9001 ฉบับปี 2015 นี้ มีการเปลี่ยนแปลงที่สำคัญโดยเน้นในการเพิ่มสมรรถภาพของระบบการจัดการ โดยอาศัยวิธีการเชิงกระบวนการ (Process approach) การพิจารณาด้านความเสี่ยง และวงจร Plan-Do-Check-Act ซึ่งสิ่งเหล่านี้จะต้องถูกประยุกต์ใช้ทุกระดับและทั่วทั้งองค์กร
ในทุกวันนี้มีมาตรฐานการจัดการอยู่หลายมาตรฐาน ดังนั้น ISO9001:2015 จึงออกแบบให้สามารถรวมกับมาตรฐานการจัดการต่างๆ ได้ง่ายขึ้น โดยที่โลกใบนี้ก็มีการเปลี่ยนแปลงอยู่ตลอดเวลา เทคโนโลยีถูกใช้ในการตอบสนองความคาดหวังของลูกค้าและการดำเนินธุรกิจ ห่วงโซ่อุปทานมีความสลับซับซ้อนมากขึ้น ISO9001:2015 จึงออกมาเพื่อให้สอดคล้องกับสถานการณ์ต่าง ๆ เหล่านี้มากขึ้น
โดยในการเขียนข้อกำหนดของ ISO9001:2015 ได้ยึดหลักการพื้นฐาน 7 หลักการ คือ
(1.) Customer focus
(2.) Leadership
(3.) Engagement of people
(4.) Process approach
(5.) Improvement
(6.) Evidence based decision making
(7.) Relationship management
ผลกระทบจากเปลี่ยนแปลงจาก ISO 9001:2008 ไปเป็น ISO 9001:2015
หลังจากที่ ISO 9001:2015 ได้มีการประกาศใช้ไปแล้วเมื่อวันที่ 23 กันยายน 2558 นั้น ย่อมส่งผลทำให้ทุกบริษัท ทุกองค์กรที่ได้รับการรับรองตามมาตรฐาน ISO 9001:2008 แล้วนั้นจะต้องขอการรับรองตาม ISO 9001:2015 ภายในวันที่ 14 กันยายน 2561
ส่วนบริษัทหรือองค์กรใดที่ไม่เคยได้การรับรอง ISO 9001:2008 มาก่อนและยังต้องการขอการรับรองตาม ISO9001:2008 ยังสามารถทำได้ แต่อายุของใบรับรองจะไม่ถึง 3 ปี ซึ่งถือว่าสั้นกว่าปกติ เพราะต้องขอการรับรองตาม ISO 9001:2015 ภายในวันที่ 14 กันยายน 2561 เช่นกัน
ตารางเปรียบเทียบข้อกำหนด ISO9001:2015 กับ ISO9001:2008
| ISO 9001: 2015 | ISO 9001:2008 | สิ่งที่เปลี่ยนแปลง |
| 4 Context of the organization | 1.0 Scope | |
| 4.1 Understanding the organization and its context | 1.1 General | ข้อกำหนดใหม่ให้ระบุบริบทที่มีผลต่อองค์กร |
| 4.2 Understanding the needs and expectations of interested parties | 1.1 General | ข้อกำหนดใหม่ให้ระบุ interested parties |
| 4.3 Determining the scope of the quality management system | 1.2 Application 4.2.2 Quality manual | ยังคงให้ระบุ Scope แต่ไม่ต้องมี Quaity Manual |
| 4.4 Quality management system and its processes | 4 Quality management system 4.1 General requirements | ข้อกำหนดใหม่ที่ให้ระบุกระบวนการที่ชัดเจนมากขึ้น |
| 5 Leadership | 5 Management responsibility | |
| 5.1 Leadership and commitment | 5.1 Management commitment | |
| 5.1.1 Leadership and commitment for the quality management system | 5.1 Management commitment | ระบุอย่างชัดเจนว่า Top Management ต้องรับผิดชอบต่อประสทธิผลของระบบคุณภาพ กำหนดนโยบายต้องดู บริบท |
| 5.1.2 Customer focus | 5.2 Customer focus | คล้ายเดิมแต่เพิ่มข้อกำหนดกฎหมายเข้ามาด้วย |
| 5.2 Quality policy | 5.3 Quality policy | |
| 5.3 Organizational roles, responsibilities and authorities | 5.5.1 Responsibility and authority 5.5.2 Management representative | ไม่มีกำหนด ตำแหน่ง QMR |
| 6 Planning for the quality management system | 5.4.2 Quality management system planning | |
| 6.1 Actions to address risks and opportunities | 5.4.2 Quality management system planning 8.5.3 Preventive action | ข้อกำหนดใหม่ |
| 6.2 Quality objectives and planning to achieve them | 5.4.1 Quality objectives | คล้ายเดิมแต่ชัดเจนขึ้น ชัดเจนว่าให้กำหนด แผนงานการปรับปรุง |
| 6.3 Planning of changes | 5.4.2 Quality management system planning | ข้อกำหนดใหม่ที่ให้ระบุการควบคุมที่ชัดเจนมากขึ้น |
| 7 Support | 6 Resource management | |
| 7.1 Resources | 6 Resource management | |
| 7.1.1 General | 6.1 Provision of resources | เพิ่มเติม Resource จากผู้ให้บริการจากภายนอก |
| 7.1.2 People | 6.1 Provision of resources | เหมือนเดิม |
| 7.1.3 Infrastructure | 6.3 Infrastructure | เหมือนเดิม |
| 7.1.4 Environment for the operation of processes | 6.4 Work environment | เพิ่มเติม สภาพแว้ดล่อมจาก สังคม และจิตวิทยา |
| 7.1.5 Monitoring and measuring resources | 7.6 Control of monitoring and measuring equipment | เหมือนเดิม |
| 7.1.6 Organizational knowledge | ใหม่ | |
| 7.2 Competence | 6.2.1 General 6.2.2 Competence, training and awareness | เหมือนเดิม |
| 7.3 Awareness | 6.2.2 Competence, training and awareness | เหมือนเดิม |
| 7.4 Communication | 5.5.3 Internal communication | ของเดิมแต่เน้นให้ช้ดเจน |
| 7.5 Documented information | 4.2 Documentation requirements | |
| 7.5.1 General | 4.2.1 General | เหมือนเดิม แต่ไม่กำหนดว่าต้องมี procedure |
| 7.5.2 Creating and updating | 4.2.3 Control of documents 4.2.4 Control of records | รวม Documents and records เป็น documented information |
| 7.5.3 Control of documented Information | 4.2.3 Control of documents 4.2.4 Control of records | เหมือนเดิม |
| 8 Operation | 7 Product realization | |
| 8.1 Operational planning and control | 7.1 Planning of product realization | คล้ายเดิม |
| 8.2 Determination of requirements for products and services | 7.2 Customer-related processes | |
| 8.2.1 Customer communication | 7.2.3 Customer communication | การสื่อสารกับลูกค้าเพิ่มการควมคุมทรัพย์สินลูกค้า ข้อกำหนดพิเศษสำหรบ การดำเนินการต่อภาวะฉุกเฉิน |
| 8.2.2 Determination of requirements related to products and services | 7.2.1 Determination of requirements related to the product | คล้ายเดิม |
| 8.2.3 Review of requirements related to the products and services | 7.2.2 Review of requirements related to the product | คล้ายเดิม |
| 8.3 Design and development of products and services | 7.3 Design and development | |
| 8.3.1 General | ||
| 8.3.2 Design and development planning | 7.3.1 Design and development planning | เพิ่มการประสานงานของลูกค้า ข้อกำหนดขั้นตอนการผลิต หรือบริการ ระดับการควบคุมของลูกค้า และ interested party |
| 8.3.3 Design and development Inputs | 7.3.2 Design and development inputs | เพิ่ม standards-or-codes of practice ผลกระทบต่อความเสียหายจากธรรมชาติของผลิตภัณฑ์ หรือบริการ |
| 8.3.4 Design and development controls | 7.3.4 Design and development review
7.3.5 Design and development verification 7.3.6 Design and development validation |
คล้ายเดิม
|
| 8.3.5 Design and development outputs | 7.3.3 Design and development outputs | คล้ายเดิม |
| 8.3.6 Design and development changes | 7.3.7 Control of design and development changes | คล้ายเดิม |
| 8.4 Control of externally provided products and services | 7.4.1 Purchasing process | |
| 8.4.1 General | 7.4.1 Purchasing process | แบ่งประเถทของ external provider ชัดขึ้น |
| 8.4.2 Type and extent of control of external provision | 7.4.1 Purchasing process
7.4.3 Verification of purchased product |
คล้ายเดิม |
| 8.4.3 Information for external providers | 7.4.2 Purchasing information | คล้ายเดิม |
| 8.5 Production and service provision | 7.5 Production and service provision | |
| 8.5.1 Control of production and service provision | 7.5.1 Control of production and service provision | คล้ายเดิม เพิ่มเรื่อง ดำเนินการเพื่อป้องกัน Human error |
| 8.5.2 Identification and traceability | 7.5.3 Identification and traceability | คล้ายเดิม |
| 8.5.3 Property belonging to customers-or-external providers | 7.5.4 Customer property | เพิ่มการดูแลทรัพย์สินของลูกค้า |
| 8.5.4 Preservation | 7.5.5 Preservation of product | คล้ายเดิม |
| 8.5.5 Post-delivery activities | 7.5.1 Control of production and service provision | กำหนดใหม่เพิ่มเดิมจากเดิม |
| 8.5.6 Control of changes | 7.3.7 Control of design and development changes | กำหนดใหม่เพิ่มเดิมจากเดิม |
| 8.6 Release of products and services | 8.2.4 Monitoring and measurement of processes 7.4.3 Verification of purchased product | คล้ายเดิม |
| 8.7 Control of nonconforming process outputs, products and services | 8.3 Control of nonconforming product | คล้ายเดิม แต่ไม่กำหนดว่าต้องมี procedure |
| 9 Performance evaluation | ||
| 9.1 Monitoring, measurement, analysis and evaluation | 8 Measurement, analysis and improvement | |
| 9.1.1 General | 8.1 General | คล้ายเดิม |
| 9.1.2 Customer satisfaction | 8.2.1 Customer satisfaction | คล้ายเดิม |
| 9.1.3 Analysis and evaluation | 8.4 Analysis of data | |
| 9.2 Internal audit | 8.2.2 Internal audit | คล้ายเดิม แต่ไม่กำหนดว่าต้องมี procedure |
| 9.3 Management review | 5.6 Management review | เพิ่มหัวข้อทบทวน Contex, PI, NC, ผลงาน extermal provider, Rick and Oprotunities |
| 10 Improvement | 8.5 Improvement | |
| 10.1 General | 8.5.1 Continual improvement | คล้ายเดิม |
| 10.2 Nonconformity and corrective action | 8.3 Control of nonconforming product
8.5.2 Corrective action |
คล้ายเดิม แต่ไม่กำหนดว่าต้องมี procedure |
| 10.3 Continual Improvement | 8.5.1 Continual improvement | คล้ายเดิม |